<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes From the Rabbit Hole</title>
	<atom:link href="http://biiwii.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://biiwii.com/wordpress</link>
	<description>Biiwii.com&#039;s Unique Market Perspective</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:04:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Does the Long Bond Think the Fed Will Taper QE?</title>
		<link>http://biiwii.com/wordpress/2013/06/17/does-the-long-bond-think-the-fed-will-taper-qe/</link>
		<comments>http://biiwii.com/wordpress/2013/06/17/does-the-long-bond-think-the-fed-will-taper-qe/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:04:13 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Us Treasury Bonds]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[qe]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11152</guid>
		<description><![CDATA[<p>By this big picture measure, the long bond seems to think that the Fed is going to taper its asset purchases.  I guess in a confusing atmosphere like the one we are in the middle of, TA has the floor as long as it remains on a signal.  The USB monthly chart says that a [...]</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/17/does-the-long-bond-think-the-fed-will-taper-qe/">Does the Long Bond Think the Fed Will Taper QE?</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/17/does-the-long-bond-think-the-fed-will-taper-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: NFTRH Update 6.17.13, Market Notes</title>
		<link>http://biiwii.com/wordpress/2013/06/17/nftrh-update-6-17-13-market-notes/</link>
		<comments>http://biiwii.com/wordpress/2013/06/17/nftrh-update-6-17-13-market-notes/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:43:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[NFTRH Interim Updates]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11140</guid>
		<description><![CDATA[<p>There is no excerpt because this is a protected post.</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/17/nftrh-update-6-17-13-market-notes/">Protected: NFTRH Update 6.17.13, Market Notes</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/17/nftrh-update-6-17-13-market-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Fed Won&#8217;t Taper QE as Long as Inflation is Low&#8217;???</title>
		<link>http://biiwii.com/wordpress/2013/06/17/the-fed-wont-taper-qe-as-long-as-inflation-is-low/</link>
		<comments>http://biiwii.com/wordpress/2013/06/17/the-fed-wont-taper-qe-as-long-as-inflation-is-low/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:46:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[qe]]></category>
		<category><![CDATA[taper]]></category>
		<category><![CDATA[Us Treasury Bonds]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11134</guid>
		<description><![CDATA[<p>Here Rex Nutting argues that the Fed will not taper QE any time soon because their targets are further away now than when QE3 began. He argues that bond yields are not normal and are reflective of a struggling economy. &#8220;A normal economy would mean normal bond yields of around 4% to 5% for the [...]</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/17/the-fed-wont-taper-qe-as-long-as-inflation-is-low/">&#8216;The Fed Won&#8217;t Taper QE as Long as Inflation is Low&#8217;???</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/17/the-fed-wont-taper-qe-as-long-as-inflation-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFTRH 243 Out Now</title>
		<link>http://biiwii.com/wordpress/2013/06/16/nftrh-243-out-now/</link>
		<comments>http://biiwii.com/wordpress/2013/06/16/nftrh-243-out-now/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 14:47:43 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11129</guid>
		<description><![CDATA[<p>Despite the opening segment&#8217;s title and the UK Subs classic below, it&#8217;s not a tin foil hat piece.  Really.</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/16/nftrh-243-out-now/">NFTRH 243 Out Now</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/16/nftrh-243-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading</title>
		<link>http://biiwii.com/wordpress/2013/06/15/weekend-reading-12/</link>
		<comments>http://biiwii.com/wordpress/2013/06/15/weekend-reading-12/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:33:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11126</guid>
		<description><![CDATA[<p>(e) = external link The King of EM  Doug Noland  6.15.13 Gold CoT Data Show Bottoming Condition  Tom McClellan  6.15.13 Inflation is Instantaneous  Bob Hoye  6.15.13 pdf Classic  Michael Ashton  6.15.13 Stanley Druckenmiller on Investing in the New Normal  Zero Hedge  6.15.13 (e) Connecting the Dots  Market Anthropology  6.15.13 (e) Financial Market Articles &#38; News  [...]</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/15/weekend-reading-12/">Weekend Reading</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/15/weekend-reading-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereolab&#8230; John Cage Bubblegum</title>
		<link>http://biiwii.com/wordpress/2013/06/14/stereolab-john-cage-bubblegum/</link>
		<comments>http://biiwii.com/wordpress/2013/06/14/stereolab-john-cage-bubblegum/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:05:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[stereolab]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11121</guid>
		<description><![CDATA[<p>My kids think it&#8217;s hilarious that their middle aged dad listens to a band with two girl singers, one of whom sings in French.  It is kind of hilarious, but I really like Stereolab; or liked them anyway.  RIP Mary Hansen.</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/14/stereolab-john-cage-bubblegum/">Stereolab&#8230; John Cage Bubblegum</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/14/stereolab-john-cage-bubblegum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver CoT Data Hot off the Press</title>
		<link>http://biiwii.com/wordpress/2013/06/14/gold-and-silver-cot-data-hot-off-the-press/</link>
		<comments>http://biiwii.com/wordpress/2013/06/14/gold-and-silver-cot-data-hot-off-the-press/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:47:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[commitments of traders]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11118</guid>
		<description><![CDATA[<p>Gold and silver maintain the bullish stance from last week and in fact silver goes really bullish by this indicator this week.  Now of course, we are in the age of indicators mysteriously gone on the fritz so I guess that&#8217;s the caveat, if you want to call it one.  Here&#8217;s silver&#8230;</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/14/gold-and-silver-cot-data-hot-off-the-press/">Gold and Silver CoT Data Hot off the Press</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/14/gold-and-silver-cot-data-hot-off-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Breaks a Neckline</title>
		<link>http://biiwii.com/wordpress/2013/06/14/crude-oil-breaks-a-neckline/</link>
		<comments>http://biiwii.com/wordpress/2013/06/14/crude-oil-breaks-a-neckline/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:28:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11113</guid>
		<description><![CDATA[<p>Have you noticed what crude oil has been doing lately?  It has been forming in Inverted H&#38;S pattern and the USO oil fund is breaking out today. We have been following this pattern over the last week in NFTRH, but there is a more important pattern by a big picture monthly chart that gets activated [...]</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/14/crude-oil-breaks-a-neckline/">Crude Oil Breaks a Neckline</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/14/crude-oil-breaks-a-neckline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: NFTRH Update 6.14.13, HUI Daily Chart &amp; Market Update</title>
		<link>http://biiwii.com/wordpress/2013/06/14/nftrh-update-6-14-13-hui-daily-chart-market-update/</link>
		<comments>http://biiwii.com/wordpress/2013/06/14/nftrh-update-6-14-13-hui-daily-chart-market-update/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:58:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[NFTRH Interim Updates]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11107</guid>
		<description><![CDATA[<p>There is no excerpt because this is a protected post.</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/14/nftrh-update-6-14-13-hui-daily-chart-market-update/">Protected: NFTRH Update 6.14.13, HUI Daily Chart &#038; Market Update</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/14/nftrh-update-6-14-13-hui-daily-chart-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Chart, Daily</title>
		<link>http://biiwii.com/wordpress/2013/06/13/silver-chart-daily/</link>
		<comments>http://biiwii.com/wordpress/2013/06/13/silver-chart-daily/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:38:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://biiwii.com/wordpress/?p=11104</guid>
		<description><![CDATA[<p>It&#8217;s pretty clear what silver&#8217;s immediate job is, isn&#8217;t it?</p><p>The post <a href="http://biiwii.com/wordpress/2013/06/13/silver-chart-daily/">Silver Chart, Daily</a> appeared first on <a href="http://biiwii.com/wordpress">Notes From the Rabbit Hole</a>.</p>]]></description>
		<wfw:commentRss>http://biiwii.com/wordpress/2013/06/13/silver-chart-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.058 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 02:30:38 -->
